| 1070-series | Non-Lindsey | 600H-series | 800-series | |
|---|---|---|---|---|
| Standards Compliance | ||||
| Design and Testing Compliant to IEEE Std. 1070 and IEC-60652 | Varies | |||
| Dimensionally Compliant to IEEE Std. 1070 | ||||
| Performance | ||||
| Relative buckling strength | 150% | 75% | 130% | 300% |
| All extruded or plate aluminum construction | ||||
| Installation | ||||
| All system components, including columns, weigh <100kgs | ||||
| Manual, crane or helicopter installation | ||||
| Safety | ||||
| Accepts all commercially available fall arrest systems | ||||
| Flat climbing surfaces | ||||
| Packaging | ||||
| Column sections pack into 20’ containers | ||||
| Other system components pack into 20’ containers |
LINDSEY PDF BROCHURES AND SPECIFICATIONS
ERS Resources
Extreme Weather and Transmission Tower Collapse
Download
1070-series ERS Brochure
Download
600H-series ERS Brochure
Download
800-series ERS Brochure
Download
Brochura Série 600H
Download
Powerlinks ERS Case Study
Download
Transmission Line Emergency Restoration Philosophy at LADWP
Download
Specification for 1070-series
Download
ERS Questionnaire for Quote
Download
LINDSEY ERS REFERENCE MATERIALS
