1070-series | 600L-series | 600H-series | 800-series | Non-Lindsey | |
---|---|---|---|---|---|
Standards Compliance | |||||
Design and Testing Compliant to IEEE Std. 1070 and IEC-60652 | Varies | ||||
Dimensionally Compliant to IEEE Std. 1070 | |||||
Performance | |||||
Relative buckling strength | 150% | 100% | 130% | 300% | 75% |
All extruded or plate aluminum construction | |||||
Installation | |||||
All system components, including columns, weigh <100kgs | |||||
Manual, crane or helicopter installation | |||||
Safety | |||||
Accepts all commercially available fall arrest systems | |||||
Flat climbing surfaces | |||||
Packaging | |||||
Column sections pack into 20’ containers | |||||
Other system components pack into 20’ containers |
LINDSEY PDF BROCHURES AND SPECIFICATIONS
ERS Resources
LINDSEY ERS REFERENCE MATERIALS